Plus Size Chart
| Size | Chest | Shoulder | Waist | Height |
|---|---|---|---|---|
| M | 38 | 14.5 | 36 | 42 |
| 4XL | 48 | 16 | 46 | 42 |
| 5XL | 50 | 17 | 48 | 42 |
All measurements are in inches.
Find Your Size
Enter your measurements to see the recommended size.
| Size | Chest | Shoulder | Waist | Height |
|---|---|---|---|---|
| M | 38 | 14.5 | 36 | 42 |
| 4XL | 48 | 16 | 46 | 42 |
| 5XL | 50 | 17 | 48 | 42 |
All measurements are in inches.
Enter your measurements to see the recommended size.